Top Drive
Bentec Top Drives are specially designed for rough conditions and less rig down time.
Suitable for onshore or offshore rigs.
Available capacities
- 275 ton
- 350 ton
- 500 ton
- 750 ton
Unique Features
- 25% more torque capacity than competitors
- 2 times more link tilt capacity than competitors
- Climate range: -45°C to +55°C
- Suitable for arctic&desert environment
- Suitable for onshore or offshore rigs
- Lowest possible noise emission
- HSE improvements / risk assessment
- Native pipehandling monitoring
- CE&ATEX conformity
- Optional with remote monitoring service
Download pdf

- TD-275-HT
- TD-350-HT
- TD-500-HT
| API hoisting capacity: | 275 ton / 250 t | 
| Pressure rating: | 7 500 PSI / 500 bar | 
| AC motor, VFD controlled: | 672 hp / 500 kW | 
| Speed range: | 0 to 100 / 200 rpm | 
| Continuous torque: | 35 200 ft-lbs / 47 750 Nm | 
| Make up / break out torque: | 51 500 ft-lbs / 70 000 Nm | 
| Static lock brake: | 51 500 ft-lbs / 70 000 Nm | 
| Link tilt capacity: | 3 300 lbs @ 4.6 ft / 1.5 t @ 1.4 m | 
| Ambient temperature: | -49°F to +131°F / -45°C to +55°C | 
| Api hoisting capacity: | 350 ton / 317 t | 
| pressure rating: | 7 500 pSi / 500 bar | 
| AC Motor, vFD controlled: | 1 030 hp / 758 kW | 
| Speed range: | 0 to 115 / 230 rpm | 
| Continuous torque: | 46 500 ft-lbs / 63 000 Nm | 
| Make up / break out torque: | 73 760 ft-lbs / 100 000 Nm | 
| Static lock brake: | 77 440 ft-lbs / 105 000 Nm | 
| Link tilt capacity: | 5 511 lbs @ 4.6 ft / 2.5 t @ 1.4 m | 
| Ambient temperature: | -49°F to +131°F / -45°C to +55°C | 
| Api hoisting capacity: | 500 ton / 453 t | 
| pressure rating: | 7 500 pSi / 500 bar | 
| AC motor, vFD controlled: | 1 030 hp / 758 kW | 
| Speed range: | 0 to 115 / 230 rpm | 
| Continuous torque: | 46 500 ft-lbs / 63 000 Nm | 
| Make up / break out torque: | 73 760 ft-lbs / 100 000 Nm | 
| Static lock brake: | 77 440 ft-lbs / 105 000 Nm | 
| Link tilt capacity: | 5 511 lbs @ 4.6 ft / 2.5 t @ 1.4 m | 
| Ambient temperature: | -49°F to +131°F / -45°C to +55°C | 

 

 
 

