Deadline Anchor
Standard deadline anchors of different sizes and capacities as left-hand and right-hand design. Custom-made deadline anchors are also available.
Available capacities:
60 000–100 000 pounds deadline pull
Unique Features
- Heavy-duty, high-grade structural steel
- Tapered roller anti-friction bearings
- Bronze wireline clamp
- Machined grooved drum
- Left-hand models available
- Deadline anchor manufactured according to API 8C
- CE conformity
- ATEX conformity on request
Details
Designed to be used with compression load cells, the Bentec Deadline Anchors are made from high-grade structural steel for operation in harsh work environments from -40°C up to +55°C.
The Bentec Deadline Anchors are designed, fabricated and tested in Bentec's own yard with its high-quality manufacturing standard and in accordance with API 8C.
Download pdf
Technical Data
Model | Line Pull lbf (kN) | Load Sensor | Wireline Size in (mm) | Dimensions (h x w x l) in (mm) | Drum Dia. in (mm) | Weight lb (kg) | Mounting |
DA-100-W-1 1/2 | 100 000 (445) | Compression E 551 | 1 1/2 (38) | 46 x 20 x 55 (1 160 x 506 x 1 400) | 28 (711) | 2 315 (1 050) | Wall |
DA-100-W-1 3/8 | 100 000 (445) | Compression E 551 | 1 3/8 (35) | 46 x 19 x 55 (1 160 x 490 x 1 400) | 28 (711) | 2 293 (1 040) | Wall |
DA-100-W-1 1/4 | 100 000 (445) | Compression E 551 | 1 1/4 (32) | 46 x 19 x 55 (1 160 x 478 x 1 400) | 28 (711) | 2 293 (1 040) | Wall |
DA-60-W-1 1/4 | 60 000 (267) | Compression E 551 | 1 1/4 (32) | 37 x 17 x 43 (950 x 420 x 1 100) | 24 (610) | 1 598 (725) | Wall |
DA-60-W-1 1/8 | 60 000 (267) | Compression E 551 | 1 1/8 (28) | 37 x 16 x 43 (950 x 408 x 1 100) | 24 (610) | 1 598 (725) | Wall |
Other models and sizes are available on request.